Year 10 is the beginning of the senior years of learning where students start making decisions about future learning and work.
Learning in Year 10 aims to develop and deepen student understanding of important ideas and processes, equipping them to transfer their learning in meaningful and effective ways and become life-long learners.
Each Year 10 student is supported in their learning by their Advisory teacher. The Advisory teacher focuses on student wellbeing and builds a sense of belonging as a member of the year 10 learning community.
Students are assigned to a class of twelve students for the compulsory subjects of English, Mathematics, Health and Physical Education, Science, History and Exploring Identities and Futures.
In addition to these subjects’ students in year 10 will develop specialised skills in one or more of the following learning areas:
Within each of these learning areas students can choose from the options under the heading Year 10 Specialist Subjects below. A full-time load is the equivalent of seven subjects per semester.
| Subject | Semester | Learning Area | SACE Code | SACE Credits |
|---|---|---|---|---|
| Exploring Identities and Futures | 1 & 2 | Cross Disciplinary | 1EIF10 | 10 |
| English | Full year | English | ||
| History | Semester 1 or 2 | HASS | ||
| Health and Physical Education | Semester 1 | HPE | ||
| Mathematics | Full year | Mathematics | ||
| Science | Full year | Science |
| Subject | Semester | Learning Area |
|---|---|---|
| Art: Art Skills | Semester 1 | Arts |
| Art: Artistic Messages (Traditional Art) | Semester 2 | Arts |
| Art: Exploring Style | Semester 1 | Arts |
| Art: Image Manipulation (Digital Art) | Semester 2 | Arts |
| Art: Visual Art Extension | Semester 2 | Arts |
| Music | Full year | Arts |
| Civics and Citizenship: Our Rights, Our Freedoms | Semester 2 | Humanities and Social Sciences |
| Civics and Citizenship: Power to the People | Semester 1 | Humanities and Social Sciences |
| Economics and Business | Semester 2 | Humanities and Social Sciences |
| Geography: People & Culture | Semester 1 | Humanities and Social Sciences |
| Geography: Sustainable Worlds | Semester 2 | Humanities and Social Sciences |
| Auslan | Full Year | Languages |
| French | Full year | Languages |
| Japanese | Full year | Languages |
| Spanish | Full year | Languages |
| Pre Methods Mathematics | Semester 2 | Mathematics |
| Design and Technologies: 3D Design and Printing | Semester 1 or 2 | Technologies |
| Design and Technologies: Fashion Design | Semester 2 | Technologies |
| Design and Technologies: Food and Photography | Semester 2 | Technologies |
| Design and Technologies: Food Technology | Semester 1 | Technologies |
| Design and Technologies: Mechatronics | Semester 1 | Technologies |
| Digital Technologies | Semester 1 | Technologies |
Last updated: 13 July 2026