Offered in 2025
| Subject | Semester | Learning Area | SACE Code | SACE Credits |
|---|---|---|---|---|
| Creative Arts | Semester 1 or 2 | Arts | 1CVA10 | 10 |
| Visual Arts A | Semester 1 | Arts | 1VAA10 A | 10 |
| Visual Arts B | Semester 2 | Arts | 1VAA10 B | 10 |
| Exploring Identities and Futures | 1 & 2 | Cross Disciplinary | 1EIF10 | 10 |
| Sport and Recreation B | Semester 2 | Cross Disciplinary | 1ILN10 | 10 |
| Community Studies A | Semester 1 | Cross-Disciplinary | 1COM10 A | |
| Community Studies B | Semester 2 | Cross-Disciplinary | 1COM10 B | 10 |
| Design, Technology and Engineering - Fashion Design | Semester 1 | Design | 1MRS10 | 10 |
| English A | Semester 1 | English | 1ESH10 A | 10 |
| English B | Semester 2 | English | 1ESH10 B | 10 |
| Essential English A | Semester 1 | English | 1ETE10 A | 10 |
| Essential English B | Semester 2 | English | 1ETE10 B | 10 |
| Essential Literacy A | Semester 1 | English | 1ETE10 A | 10 |
| Essential Literacy B | Semester 2 | English | 1ETE10 B | 10 |
| Aboriginal Studies A | Semester 1 | HASS | 1ABG10 | 10 |
| Accounting B | Semester 2 | HASS | 1ACO10 | 10 |
| Business Innovation A | Semester 1 | HASS | 1BNV10 | 10 |
| Economics A | Semester 1 | HASS | 1ENO10 | 10 |
| Geography B | Semester 2 | HASS | 1GHY10 | 10 |
| History B | Semester 2 | HASS | 1MOD10 | 10 |
| Legal Studies A | Semester 1 | HASS | 1LES10 | 10 |
| Legal Studies B | Semester 2 | HASS | 1LES10 | 10 |
| Media Studies A | Semester 1 | HASS | 1MES10 | 10 |
| Media Studies B | Semester 2 | HASS | 1MES10 | 10 |
| Society and Culture A | Semester 1 | HASS | 1SOR10 | 10 |
| Child Studies | Semester 1 or 2 | HPE | 1CSD10A 1CSD10B | 10 |
| Health and Wellbeing A | Semester 1 | HPE | 1HEW10 A | 10 |
| Health and Wellbeing B | Semester 2 | HPE | 1HEW10 B | 10 |
| French Beginners A | Semester 1 | Languages | 1FRB10 | 10 |
| French Beginners B | Semester 2 | Languages | 1FRB10 | 10 |
| French Continuers A | Semester 1 | Languages | 1FRC10 | 10 |
| French Continuers B | Semester 2 | Languages | 1FRC10 | 10 |
| Indonesian Beginners A | Semester 1 | Languages | 1INB10 | 10 |
| Indonesian Beginners B | Semester 2 | Languages | 1INB10 | 10 |
| Indonesian Continuers A | Semester 1 | Languages | 1INC10 | 10 |
| Indonesian Continuers B | Semester 2 | Languages | 1INC10 | 10 |
| Japanese Beginners A | Semester 1 | Languages | 1JAB10 | 10 |
| Japanese Beginners B | Semester 2 | Languages | 1JAB10 | 10 |
| Japanese Continuers A | Semester 1 | Languages | 1JAC10 | 10 |
| Japanese Continuers B | Semester 2 | Languages | 1JAC10 | 10 |
| Spanish Beginners A | Semester 1 | Languages | 1SPB10 | 10 |
| Spanish Beginners B | Semester 2 | Languages | 1SPB10 | 10 |
| Spanish Continuers A | Semester 1 | Languages | 1SPC10 | 10 |
| Spanish Continuers B | Semester 2 | Languages | 1SPC10 | 10 |
| Mathematics Essential A | Semester 1 | Mathematics | 1MEM10 | |
| Mathematics Essential B | Semester 2 | Mathematics | 1MEM10 | 10 |
| Mathematics General A | Semester 1 | Mathematics | 1MGM10 A | 10 |
| Mathematics General B | Semester 2 | Mathematics | 1MGM10 B | 10 |
| Mathematics Methods A | Semester 1 | Mathematics | 1MAM10 A | 10 |
| Mathematics Methods B | Semester 2 | Mathematics | 1MAM10 B | 10 |
| Mathematics Specialist A | Semester 1 | Mathematics | 1MAM10 A | 10 |
| Mathematics Specialist B | Semester 2 | Mathematics | 1MAM10 B | 10 |
| Biology A | Semester 1 | Science | 1BGY10 A | 10 |
| Biology B | Semester 2 | Science | 1BGY10 B | 10 |
| Chemistry A | Semester 1 | Science | 1CEM10 A | 10 |
| Chemistry B | Semester 2 | Science | 1CEM10 B | 10 |
| Earth and Environmental Science A | Semester 1 | Science | 1EES10 | 10 |
| Physics A | Semester 1 | Science | 1PYI10 A | 10 |
| Physics B | Semester 2 | Science | 1PYI10 B | 10 |
| Psychology | Semester 1 or Semester 2 (repeat of curriculum) | Science | 1PSG10 | 10 |
| Scientific Studies A (microbes in everyday life) | Semester 1 | Science | 1STU10 | 10 Credits |
| Scientific Studies B (health sciences) | Semester 2 | Science | 1STU10 | 10 |
| Design, Technology & Engineering - Food Technology | Semester 2 | Technologies | 1MRS10 | 10 |
| Digital Communication Solutions A (Photographic Image Capture) | Semester 1 | Technologies | 1DCS10A | 10 |
| Digital Communication Solutions B (Digital Image Manipulation) | Semester 2 | Technologies | 1DCS10B | 10 |
| Digital Technology A (Coding Ideas) | Semester 1 | Technologies | 1DGT10 | 10 |
| Digital Technology B (Coding Skills) | Semester 2 | Technologies | 1DGT10 | 10 |
| Industry and Entrepreneurial Solutions: CAD | Semester 1 | Technologies | 1IES10 A | 10 |
| Information Processing and Publishing B (Digital Presentation & Web Page Publication) | Semester 2 | Technologies | 1IPR10 B | 10 |
| Information Processing and Publishing A (Business Documents & Advertising) | Semester 1 | Technologies | 1IPR10 A | 10 |
| Robotic and Electronic Systems A (Mechatronics) | Semester 1 | Technologies | 1RES10 A | 10 |
| Robotic and Electronic Systems B (Mechatronics) | Semester 2 | Technologies | 1RES10 B | 10 |
Last updated: 25 September 2024